One Bennett Park has taken its place among Chicago's most elite residences. Designed by Robert A.M. Stern Architects and developed by Related Midwest, this world class building was designed from the top down. Gracing the crown of this iconic lakefront tower, Penthouse 65 is being offered as a fully designed and finished turn-key residence by Robert A.M. Stern Architects and Related's accomplished interiors team. This 7,500 SF full floor Penthouse with private elevator access features 12'6" ceilings, unrivaled 360-degree views of the city and lake and a 65 foot long outdoor terrace! This graciously appointed residence offers four bedroom suites including a generous primary suite with a private corner library. Gorgeous eat-in kitchen with custom millwork cabinetry and adjacent family room, elegant dining room opening onto your private terrace, expansive living room with custom stone fireplace, dedicated library with wood paneling and custom built-in cabinetry. Unparalleled finishes throughout this magnificent home in the sky. Two parking spaces with valet service included. This Penthouse is also being offered as raw space option or as a fully custom build with the experienced team at Related offering seamless, concierge-level project management and construction services to ensure that your vision comes to life. This space is unlike any offering the city has ever seen! With only 69 total condominium residences, owners at One Bennett Park enjoy personalized 24-hour concierge services, and valet parking in our discreet porte-cochere offering the ultimate in service and privacy. Our full suite of building amenities is unrivaled in Chicago and includes a world-class fitness center, yoga room, pilates studio, salon and massage suite. The inviting 41st floor owner's lounge also offers residents a gracious gathering space with beautiful outdoor terraces, lounge area with fireplace, billiards room, private dining and cordial room. The two museum quality art installations in the lobby are a wonderful addition to this exquisitely designed building. This highly anticipated Penthouse residence is available now. Reach out to learn more about this once in a lifetime offering. |
Schools for 451 E Grand Avenue, Unit Ph65, Chicago | ||
---|---|---|
Elementary:
(District
299)
|
Junior High:
(District
299)
|
High School:
(District
299)
|
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 18X18 | Main | Hardwood | |
Living Room : | 24X35 | Main | Hardwood | |
Dining Room : | 24X13 | Main | Hardwood | |
Family Room : | 14X17 | Main | Hardwood | |
Laundry Room : | 8X8 | Main | ||
Other Rooms : | Library, Breakfast Room, Foyer, Terrace |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 17X22 | Main | Hardwood |
2nd Bedroom : | 15X14 | Main | Hardwood |
3rd Bedroom : | 13X15 | Main | Hardwood |
4th Bedroom : | 13X13 | Main | Hardwood |
Listing Courtesy of: Jameson Sotheby's Intl Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 10, 2022 | Sold | $ 5,725,000 | - | $1,193 / SQ FT | MRED LLC |
Feb 11, 2022 | Under Contract - | $ 5,995,000 | - | $1,249 / SQ FT | MRED LLC |
Jan 26, 2022 | Under Contract - Attorney/Inspection | $ 5,995,000 | - | $1,249 / SQ FT | MRED LLC |
Nov 01, 2021 | Price Change | $ 5,995,000 | -3.42% | $1,249 / SQ FT | MRED LLC |
Oct 01, 2021 | Sold | $ 1,700,000 | - | $979 / SQ FT | MRED LLC |
Sep 07, 2021 | New Listing | $ 6,200,000 | - | $1,292 / SQ FT | MRED LLC |
Aug 04, 2021 | Sold | $ 6,000,000 | - | $1,251 / SQ FT | MRED LLC |
Jul 20, 2021 | Under Contract - Attorney/Inspection | $ 1,800,000 | - | $1,036 / SQ FT | MRED LLC |
Jun 29, 2021 | Under Contract - Attorney/Inspection | $ 6,200,000 | - | $1,292 / SQ FT | MRED LLC |
Jun 23, 2021 | Sold | $ 1,675,000 | - | $866 / SQ FT | MRED LLC |
Jun 01, 2021 | Sold | $ 2,895,000 | - | $940 / SQ FT | MRED LLC |
May 12, 2021 | Under Contract - | $ 1,775,000 | - | $917 / SQ FT | MRED LLC |
May 07, 2021 | Sold | $ 4,250,000 | - | $1,161 / SQ FT | MRED LLC |
May 03, 2021 | Sold | $ 4,050,000 | - | $1,106 / SQ FT | MRED LLC |
Apr 28, 2021 | New Listing | $ 1,800,000 | - | $1,036 / SQ FT | MRED LLC |
Apr 26, 2021 | Cancelled | $ 3,199,000 | - | $1,039 / SQ FT | MRED LLC |
Apr 26, 2021 | Under Contract - Attorney/Inspection | $ 1,775,000 | - | $917 / SQ FT | MRED LLC |
Mar 18, 2021 | Sold | $ 4,275,000 | - | $1,135 / SQ FT | MRED LLC |
Mar 16, 2021 | Under Contract - | $ 4,300,000 | - | $1,174 / SQ FT | MRED LLC |
Mar 09, 2021 | Under Contract - | $ 4,250,000 | - | $1,161 / SQ FT | MRED LLC |
Mar 03, 2021 | Under Contract - | $ 4,750,000 | - | $1,262 / SQ FT | MRED LLC |
Mar 03, 2021 | Under Contract - | $ 2,975,000 | - | $966 / SQ FT | MRED LLC |
Feb 22, 2021 | Under Contract - Attorney/Inspection | $ 4,250,000 | - | $1,161 / SQ FT | MRED LLC |
Feb 22, 2021 | Under Contract - Attorney/Inspection | $ 4,300,000 | - | $1,174 / SQ FT | MRED LLC |
Feb 22, 2021 | Under Contract - Attorney/Inspection | $ 4,750,000 | - | $1,262 / SQ FT | MRED LLC |
Feb 04, 2021 | New Listing | $ 6,200,000 | - | $1,292 / SQ FT | MRED LLC |
Feb 04, 2021 | Cancelled | $ 1,650,000 | - | $950 / SQ FT | MRED LLC |
Feb 02, 2021 | New Listing | $ 4,750,000 | - | $1,262 / SQ FT | MRED LLC |
Jan 28, 2021 | Under Contract - Attorney/Inspection | $ 2,975,000 | - | $966 / SQ FT | MRED LLC |
Jan 26, 2021 | New Listing | $ 4,300,000 | - | $1,174 / SQ FT | MRED LLC |
Jan 18, 2021 | Cancelled | $ 4,625,000 | - | $1,263 / SQ FT | MRED LLC |
Dec 03, 2020 | New Listing | $ 1,650,000 | - | $950 / SQ FT | MRED LLC |
Nov 20, 2020 | Expired | $ 1,675,000 | - | $964 / SQ FT | MRED LLC |
Oct 30, 2020 | Sold | $ 3,150,000 | - | $1,023 / SQ FT | MRED LLC |
Oct 26, 2020 | Cancelled | $ 1,900,000 | - | $1,094 / SQ FT | MRED LLC |
Oct 14, 2020 | Price Change | $ 1,675,000 | -10.39% | $964 / SQ FT | MRED LLC |
Sep 22, 2020 | Sold | $ 4,200,000 | - | $1,116 / SQ FT | MRED LLC |
Sep 22, 2020 | New Listing | $ 4,900,000 | - | $1,353 / SQ FT | MRED LLC |
Sep 21, 2020 | Cancelled | $ 4,300,000 | - | $1,187 / SQ FT | MRED LLC |
Sep 17, 2020 | New Listing | $ 6,550,000 | - | $1,277 / SQ FT | MRED LLC |
Sep 17, 2020 | Under Contract - | $ 3,150,000 | - | $1,023 / SQ FT | MRED LLC |
Sep 15, 2020 | Sold | $ 2,075,000 | - | $978 / SQ FT | MRED LLC |
Sep 14, 2020 | Cancelled | $ 6,450,000 | - | $1,257 / SQ FT | MRED LLC |
Sep 08, 2020 | Under Contract - | $ 4,600,000 | - | $1,222 / SQ FT | MRED LLC |
Sep 08, 2020 | New Listing | $ 1,775,000 | - | $835 / SQ FT | MRED LLC |
Aug 29, 2020 | Under Contract - Attorney/Inspection | $ 3,150,000 | - | $1,023 / SQ FT | MRED LLC |
Aug 29, 2020 | New Listing | $ 3,150,000 | - | $1,023 / SQ FT | MRED LLC |
Aug 17, 2020 | Cancelled | $ 3,350,000 | - | $1,088 / SQ FT | MRED LLC |
Aug 17, 2020 | New Listing | $ 3,199,000 | - | $1,039 / SQ FT | MRED LLC |
Jul 15, 2020 | Under Contract - | $ 2,075,000 | - | $978 / SQ FT | MRED LLC |
Jul 08, 2020 | New Listing | $ 2,275,000 | - | $947 / SQ FT | MRED LLC |
Jul 07, 2020 | New Listing | $ 1,975,000 | - | $931 / SQ FT | MRED LLC |
Jun 30, 2020 | New Listing | $ 2,975,000 | - | $966 / SQ FT | MRED LLC |
Jun 30, 2020 | Under Contract - Attorney/Inspection | $ 2,075,000 | - | $978 / SQ FT | MRED LLC |
Jun 23, 2020 | New Listing | $ 3,350,000 | - | $1,088 / SQ FT | MRED LLC |
Jun 23, 2020 | Cancelled | $ 2,100,000 | - | $990 / SQ FT | MRED LLC |
Jun 23, 2020 | Cancelled | $ 3,175,000 | - | $1,031 / SQ FT | MRED LLC |
Mar 12, 2020 | Sold | $ 6,250,000 | - | $1,303 / SQ FT | MRED LLC |
Mar 12, 2020 | New Listing | $ 4,600,000 | - | $1,222 / SQ FT | MRED LLC |
Feb 28, 2020 | Sold | $ 1,850,000 | - | $1,065 / SQ FT | MRED LLC |
Feb 26, 2020 | Under Contract - | $ 6,250,000 | - | $1,303 / SQ FT | MRED LLC |
Feb 26, 2020 | Cancelled | $ 2,075,000 | - | $978 / SQ FT | MRED LLC |
Feb 26, 2020 | Sold | $ 2,050,000 | - | $967 / SQ FT | MRED LLC |
Feb 13, 2020 | Under Contract - | $ 2,050,000 | - | $967 / SQ FT | MRED LLC |
Feb 12, 2020 | New Listing | $ 4,625,000 | - | $1,263 / SQ FT | MRED LLC |
Feb 12, 2020 | New Listing | $ 1,849,000 | - | $1,064 / SQ FT | MRED LLC |
Feb 12, 2020 | New Listing | $ 1,900,000 | - | $1,094 / SQ FT | MRED LLC |
Feb 12, 2020 | New Listing | $ 4,300,000 | - | $1,187 / SQ FT | MRED LLC |
Feb 11, 2020 | Sold | $ 3,070,000 | - | $997 / SQ FT | MRED LLC |
Feb 10, 2020 | New Listing | $ 6,450,000 | - | $1,257 / SQ FT | MRED LLC |
Feb 10, 2020 | New Listing | $ 2,100,000 | - | $990 / SQ FT | MRED LLC |
Feb 10, 2020 | New Listing | $ 3,175,000 | - | $1,031 / SQ FT | MRED LLC |
Feb 10, 2020 | Under Contract - | $ 2,075,000 | - | $978 / SQ FT | MRED LLC |
Feb 10, 2020 | Under Contract - | $ 1,850,000 | - | $1,065 / SQ FT | MRED LLC |
Jan 07, 2020 | Sold | $ 3,000,000 | - | $974 / SQ FT | MRED LLC |
Jan 06, 2020 | Cancelled | $ 3,250,000 | - | $1,055 / SQ FT | MRED LLC |
Jan 06, 2020 | Cancelled | $ 1,850,000 | - | $1,065 / SQ FT | MRED LLC |
Jan 01, 2020 | Expired | $ 1,975,000 | - | $931 / SQ FT | MRED LLC |
Jan 01, 2020 | Expired | $ 15,174,000 | - | $2,000 / SQ FT | MRED LLC |
Dec 28, 2019 | Expired | $ 6,550,000 | - | $1,277 / SQ FT | MRED LLC |
Dec 28, 2019 | Expired | $ 4,750,000 | - | $1,297 / SQ FT | MRED LLC |
Dec 28, 2019 | Expired | $ 5,493,000 | - | $1,500 / SQ FT | MRED LLC |
Dec 28, 2019 | Expired | $ 2,500,000 | - | $1,040 / SQ FT | MRED LLC |
Dec 28, 2019 | Expired | $ 6,300,000 | - | $1,313 / SQ FT | MRED LLC |
Dec 28, 2019 | Expired | $ 5,000,000 | - | $1,328 / SQ FT | MRED LLC |
Dec 06, 2019 | New Listing | $ 3,250,000 | - | $1,055 / SQ FT | MRED LLC |
Dec 06, 2019 | Under Contract - | $ 3,000,000 | - | $974 / SQ FT | MRED LLC |
Dec 02, 2019 | Under Contract - | $ 3,070,000 | - | $997 / SQ FT | MRED LLC |
Oct 02, 2019 | Cancelled | $ 3,250,000 | - | $1,055 / SQ FT | MRED LLC |
Oct 02, 2019 | New Listing | $ 1,850,000 | - | $1,065 / SQ FT | MRED LLC |
Sep 30, 2019 | New Listing | $ 3,000,000 | - | $974 / SQ FT | MRED LLC |
Sep 27, 2019 | Cancelled | $ 2,525,000 | - | $1,051 / SQ FT | MRED LLC |
Aug 01, 2019 | New Listing | $ 15,174,000 | - | $2,000 / SQ FT | MRED LLC |
Jul 29, 2019 | Sold | $ 6,225,000 | - | $1,297 / SQ FT | MRED LLC |
Jul 29, 2019 | New Listing | $ 1,975,000 | - | $931 / SQ FT | MRED LLC |
Jul 29, 2019 | Cancelled | $ 2,200,000 | - | $1,037 / SQ FT | MRED LLC |
Jul 23, 2019 | Sold | $ 1,900,000 | - | $1,094 / SQ FT | MRED LLC |
Jul 15, 2019 | Sold | $ 3,486,000 | - | $1,065 / SQ FT | MRED LLC |
Jul 11, 2019 | Under Contract - | $ 1,900,000 | - | $1,094 / SQ FT | MRED LLC |
Jun 12, 2019 | Sold | $ 6,350,000 | - | $1,323 / SQ FT | MRED LLC |
Jun 12, 2019 | Sold | $ 6,350,000 | - | $1,238 / SQ FT | MRED LLC |
Jun 03, 2019 | Sold | $ 6,350,000 | - | $1,238 / SQ FT | MRED LLC |
May 14, 2019 | Cancelled | $ 6,250,000 | - | $1,218 / SQ FT | MRED LLC |
May 13, 2019 | Under Contract - | $ 3,436,000 | - | $1,050 / SQ FT | MRED LLC |
May 08, 2019 | Sold | $ 3,225,000 | - | $1,047 / SQ FT | MRED LLC |
May 07, 2019 | Sold | $ 5,500,000 | - | $1,461 / SQ FT | MRED LLC |
Apr 30, 2019 | Sold | $ 4,700,000 | - | $1,248 / SQ FT | MRED LLC |
Apr 29, 2019 | Sold | $ 4,475,000 | - | $1,189 / SQ FT | MRED LLC |
Apr 24, 2019 | Sold | $ 1,925,000 | - | $1,108 / SQ FT | MRED LLC |
Apr 15, 2019 | Sold | $ 4,150,000 | - | $1,146 / SQ FT | MRED LLC |
Apr 11, 2019 | Sold | $ 4,475,000 | - | $1,189 / SQ FT | MRED LLC |
Apr 11, 2019 | Sold | $ 3,987,500 | - | $1,101 / SQ FT | MRED LLC |
Mar 27, 2019 | Sold | $ 4,050,000 | - | $1,118 / SQ FT | MRED LLC |
Mar 22, 2019 | Sold | $ 4,150,000 | - | $1,146 / SQ FT | MRED LLC |
Mar 22, 2019 | Sold | $ 2,550,000 | - | $1,061 / SQ FT | MRED LLC |
Mar 20, 2019 | New Listing | $ 2,500,000 | - | $1,040 / SQ FT | MRED LLC |
Mar 19, 2019 | Under Contract - | $ 2,475,000 | - | $1,030 / SQ FT | MRED LLC |
Mar 11, 2019 | Under Contract - | $ 3,950,000 | - | $1,091 / SQ FT | MRED LLC |
Feb 22, 2019 | Under Contract - | $ 4,075,000 | - | $1,125 / SQ FT | MRED LLC |
Feb 22, 2019 | New Listing | $ 4,075,000 | - | $1,125 / SQ FT | MRED LLC |
Feb 22, 2019 | Under Contract - | $ 3,975,000 | - | $1,097 / SQ FT | MRED LLC |
Feb 22, 2019 | Sold | $ 1,875,000 | - | $1,079 / SQ FT | MRED LLC |
Feb 15, 2019 | Sold | $ 2,275,000 | - | $1,073 / SQ FT | MRED LLC |
Feb 08, 2019 | Sold | $ 2,420,000 | - | $1,007 / SQ FT | MRED LLC |
Jan 07, 2019 | New Listing | $ 5,000,000 | - | $1,328 / SQ FT | MRED LLC |
Jan 07, 2019 | Under Contract - | $ 6,225,000 | - | $1,297 / SQ FT | MRED LLC |
Jan 07, 2019 | New Listing | $ 6,550,000 | - | $1,277 / SQ FT | MRED LLC |
Jan 07, 2019 | Under Contract - | $ 4,700,000 | - | $1,248 / SQ FT | MRED LLC |
Jan 07, 2019 | New Listing | $ 2,200,000 | - | $1,037 / SQ FT | MRED LLC |
Jan 07, 2019 | New Listing | $ 6,300,000 | - | $1,313 / SQ FT | MRED LLC |
Jan 07, 2019 | Cancelled | $ 2,200,000 | - | $1,037 / SQ FT | MRED LLC |
Dec 17, 2018 | New Listing | $ 5,493,000 | - | $1,500 / SQ FT | MRED LLC |
Sep 13, 2018 | New Listing | $ 4,700,000 | - | $1,248 / SQ FT | MRED LLC |
Sep 07, 2018 | Cancelled | $ 2,335,000 | - | $1,101 / SQ FT | MRED LLC |
Sep 06, 2018 | New Listing | $ 2,200,000 | - | $1,037 / SQ FT | MRED LLC |
Sep 04, 2018 | Re-activated | $ 3,436,000 | - | $1,050 / SQ FT | MRED LLC |
Sep 04, 2018 | Re-activated | $ 2,233,000 | - | $1,050 / SQ FT | MRED LLC |
Sep 04, 2018 | Re-activated | $ 2,000,000 | - | $1,151 / SQ FT | MRED LLC |
Sep 02, 2018 | Expired | $ 3,436,000 | - | $1,050 / SQ FT | MRED LLC |
Sep 02, 2018 | Expired | $ 2,000,000 | - | $1,151 / SQ FT | MRED LLC |
Sep 02, 2018 | Expired | $ 2,233,000 | - | $1,050 / SQ FT | MRED LLC |
Jul 19, 2018 | Under Contract - | $ 6,350,000 | - | $1,238 / SQ FT | MRED LLC |
Jun 05, 2018 | Under Contract - | $ 6,200,000 | - | $1,209 / SQ FT | MRED LLC |
Apr 29, 2018 | New Listing | $ 3,250,000 | - | $1,055 / SQ FT | MRED LLC |
Apr 29, 2018 | New Listing | $ 2,475,000 | - | $1,030 / SQ FT | MRED LLC |
Apr 29, 2018 | New Listing | $ 3,975,000 | - | $1,097 / SQ FT | MRED LLC |
Apr 29, 2018 | New Listing | $ 6,225,000 | - | $1,297 / SQ FT | MRED LLC |
Apr 29, 2018 | New Listing | $ 2,335,000 | - | $1,101 / SQ FT | MRED LLC |
Apr 29, 2018 | New Listing | $ 4,750,000 | - | $1,297 / SQ FT | MRED LLC |
Apr 29, 2018 | Expired | $ 3,975,000 | - | $1,097 / SQ FT | MRED LLC |
Apr 29, 2018 | Expired | $ 2,335,000 | - | $1,101 / SQ FT | MRED LLC |
Apr 29, 2018 | Expired | $ 4,750,000 | - | $1,297 / SQ FT | MRED LLC |
Apr 29, 2018 | Expired | $ 2,475,000 | - | $1,030 / SQ FT | MRED LLC |
Apr 29, 2018 | Expired | $ 3,250,000 | - | $1,055 / SQ FT | MRED LLC |
Apr 29, 2018 | Expired | $ 6,225,000 | - | $1,297 / SQ FT | MRED LLC |
Mar 01, 2018 | Cancelled | $ 3,975,000 | - | $1,097 / SQ FT | MRED LLC |
Mar 01, 2018 | Under Contract - | $ 2,525,000 | - | $1,051 / SQ FT | MRED LLC |
Mar 01, 2018 | Under Contract - | $ 5,500,000 | - | $1,461 / SQ FT | MRED LLC |
Mar 01, 2018 | New Listing | $ 3,975,000 | - | $1,097 / SQ FT | MRED LLC |
Feb 26, 2018 | New Listing | $ 5,500,000 | - | $1,461 / SQ FT | MRED LLC |
Feb 26, 2018 | New Listing | $ 2,233,000 | - | $1,050 / SQ FT | MRED LLC |
Feb 26, 2018 | New Listing | $ 2,000,000 | - | $1,151 / SQ FT | MRED LLC |
Feb 26, 2018 | New Listing | $ 2,525,000 | - | $1,051 / SQ FT | MRED LLC |
Feb 26, 2018 | New Listing | $ 3,436,000 | - | $1,050 / SQ FT | MRED LLC |
Jun 13, 2017 | New Listing | $ 6,225,000 | - | $1,297 / SQ FT | MRED LLC |
Jun 13, 2017 | New Listing | $ 3,250,000 | - | $1,055 / SQ FT | MRED LLC |
Jun 08, 2017 | Under Contract - | $ 4,475,000 | - | $1,189 / SQ FT | MRED LLC |
Jun 08, 2017 | Under Contract - | $ 4,475,000 | - | $1,189 / SQ FT | MRED LLC |
Jun 08, 2017 | Under Contract - | $ 6,200,000 | - | $1,292 / SQ FT | MRED LLC |
Jun 08, 2017 | Under Contract - | $ 3,225,000 | - | $1,047 / SQ FT | MRED LLC |
Jun 08, 2017 | New Listing | $ 2,475,000 | - | $1,030 / SQ FT | MRED LLC |
Jun 08, 2017 | Cancelled | $ 3,390,000 | - | $1,101 / SQ FT | MRED LLC |
Jun 08, 2017 | New Listing | $ 6,200,000 | - | $1,292 / SQ FT | MRED LLC |
Mar 13, 2017 | Under Contract - | $ 1,850,000 | - | $1,065 / SQ FT | MRED LLC |
Jan 24, 2017 | Under Contract - | $ 1,875,000 | - | $1,079 / SQ FT | MRED LLC |
Jan 24, 2017 | Under Contract - | $ 6,250,000 | - | $1,218 / SQ FT | MRED LLC |
Dec 14, 2016 | Under Contract - | $ 2,450,000 | - | $1,020 / SQ FT | MRED LLC |
Oct 06, 2016 | New Listing | $ 1,850,000 | - | $1,065 / SQ FT | MRED LLC |
Oct 06, 2016 | New Listing | $ 2,450,000 | - | $1,020 / SQ FT | MRED LLC |
Oct 06, 2016 | New Listing | $ 3,950,000 | - | $1,091 / SQ FT | MRED LLC |
Sep 23, 2016 | Under Contract - | $ 4,000,000 | - | $1,104 / SQ FT | MRED LLC |
Sep 23, 2016 | Under Contract - | $ 2,200,000 | - | $1,037 / SQ FT | MRED LLC |
Sep 22, 2016 | New Listing | $ 4,000,000 | - | $1,104 / SQ FT | MRED LLC |
Sep 15, 2016 | New Listing | $ 4,750,000 | - | $1,297 / SQ FT | MRED LLC |
Sep 15, 2016 | New Listing | $ 6,200,000 | - | $1,209 / SQ FT | MRED LLC |
Sep 15, 2016 | New Listing | $ 2,335,000 | - | $1,101 / SQ FT | MRED LLC |
Sep 15, 2016 | New Listing | $ 3,390,000 | - | $1,101 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at March 26, 2023 03:00 AM CT |